Total Orders
4805
+2.5% from last week
Total Revenue
$84,245
+5.4% from last week
Bounce Rate
34.6%
-4.5% from last week
Total Customers
8.4K
+8.4% from last week
| Product | Photo | Product ID | Status | Amount | Date | Shipping | 
|---|---|---|---|---|---|---|
| Iphone 5 |  | #9405822 | Paid | $1250.00 | 03 Feb 2020 | |
| Earphone GL |  | #8304620 | Pending | $1500.00 | 05 Feb 2020 | |
| HD Hand Camera |  | #4736890 | Failed | $1400.00 | 06 Feb 2020 | |
| Clasic Shoes |  | #8543765 | Paid | $1200.00 | 14 Feb 2020 | |
| Sitting Chair |  | #9629240 | Pending | $1500.00 | 18 Feb 2020 | |
| Hand Watch |  | #8506790 | Failed | $1800.00 | 21 Feb 2020 | 
Total Likes
45.6M
+6.2% from last week
Comments
25.6K
+3.7% from last week
Total Shares
85.4M
+4.6% from last week
